This oil can be used for circulating hydraulic devices and closed gearboxes, pumps and all industrial machines. The formulation of this oil is such that it has the properties of anti-foam, anti-corrosion, oxidation stability, easy separation from water and excellent filtering. Advantages: • Very good thermal stability • Compatible with metals such as steel, copper and related alloys • Excellent resistance to oxidation, corrosion and rust • Preventing the formation of permanent foam in the car engine • Good filterability
Physical and chemical characteristics | Test method | ISO VG22 | ISO VG32 | ISO VG46 | ISO VG68 | ISO VG100 |
Viscosity at 40 | ASTM D_445 | 22 | 32 | 46 | 68 | 100 |
CST.100c viscosity index | ASTM D_2270 | 105 | 95 | 90 | 90 | 90 |
flash point | ASTM D_92 | 150 | 150 | 185 | 215 | 220 |
drop point | ASTM D_97 | 35- | 27- | 24- | 24- | 21- |
Physical and chemical characteristics | Test method | ISO VG22 | ISO VG32 | ISO VG46 | ISO VG68 | ISO VG100 |
Viscosity at 40 | ASTM D_445 | 22 | 32 | 46 | 68 | 100 |
CST.100c viscosity index | ASTM D_2270 | 105 | 95 | 90 | 90 | 90 |
flash point | ASTM D_92 | 150 | 150 | 185 | 215 | 220 |
drop point | ASTM D_97 | 35- | 27- | 24- | 24- | 21- |
There are no reviews yet.
G Force products are formulated with the latest formulations of Western European countries under the supervision of expert and experienced chemical science staff in the laboratory of Pardisan Oil Company with the participation of reputable laboratories approved by the country’s standards and industrial research organization.
All rights of this website are reserved. Design and development: Faradid Parham
Reviews
There are no reviews yet.